👑 GALI RECORD CHART • 2015 ARCHIVE
Gali Chart 2015 | Satta King 2015 Record
Full 12-month date-wise monthly record table for Gali Satta Chart (2015). View all opening results from January 1 to December 31, 2015.
📅
GALI RECORD CHART 2015
Year 2015
| DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 62 | 30 | 51 | 02 | 59 | 70 | 95 | 03 | 00 | 34 | 98 | 46 |
| 02 | 11 | 36 | 21 | 68 | 47 | 60 | 42 | 21 | 85 | 86 | 76 | 87 |
| 03 | 76 | 27 | 44 | 81 | 61 | 84 | 74 | 36 | 54 | 37 | 92 | 08 |
| 04 | 52 | 48 | 97 | 56 | 32 | 83 | 94 | 05 | 74 | 77 | 52 | 87 |
| 05 | 71 | 56 | 02 | 51 | 69 | 77 | 71 | 09 | 12 | 00 | 99 | 86 |
| 06 | 07 | 34 | 13 | 38 | 26 | 36 | 81 | 95 | 46 | 50 | 97 | 23 |
| 07 | 38 | 13 | 25 | 64 | 76 | 86 | 00 | 08 | 75 | 94 | 75 | 26 |
| 08 | 40 | 86 | 18 | 84 | 07 | 16 | 99 | 54 | 66 | 76 | 10 | 52 |
| 09 | 10 | 52 | 41 | 23 | 68 | 13 | 84 | 94 | 92 | 62 | 53 | 98 |
| 10 | 22 | 13 | 80 | 57 | 94 | 40 | 19 | 67 | 66 | 18 | 92 | 95 |
| 11 | 39 | 83 | 86 | 90 | 93 | 98 | 91 | 27 | 29 | 04 | 82 | 92 |
| 12 | 49 | 36 | 39 | 85 | 50 | 11 | 89 | 67 | 22 | 52 | 72 | 65 |
| 13 | 45 | 07 | 45 | 36 | 29 | 89 | 74 | 13 | 83 | 57 | 08 | 72 |
| 14 | 39 | 36 | 85 | 69 | 23 | 46 | 40 | 99 | 00 | 23 | 57 | 37 |
| 15 | 33 | 68 | 84 | 32 | 99 | 63 | 96 | 09 | 03 | 27 | 52 | 24 |
| 16 | 58 | 09 | 18 | 89 | 73 | 90 | 69 | 37 | 30 | 34 | 95 | 95 |
| 17 | 15 | 51 | 44 | 02 | 28 | 55 | 23 | 48 | 57 | 96 | 36 | 44 |
| 18 | 47 | 16 | 05 | 03 | 62 | 06 | 54 | 12 | 40 | 34 | 16 | 51 |
| 19 | 40 | 50 | 96 | 28 | 65 | 24 | 84 | 73 | 81 | 85 | 96 | 08 |
| 20 | 03 | 68 | 35 | 56 | 34 | 06 | 54 | 70 | 97 | 28 | 23 | 05 |
| 21 | 58 | 46 | 86 | 53 | 83 | 50 | 56 | 31 | 04 | 09 | 63 | 93 |
| 22 | 26 | 79 | 82 | 65 | 61 | 45 | 01 | 78 | 29 | 35 | 29 | 25 |
| 23 | 51 | 82 | 36 | 31 | 45 | 48 | 75 | 51 | 02 | 72 | 96 | 73 |
| 24 | 00 | 40 | 05 | 05 | 07 | 04 | 04 | 47 | 01 | 94 | 39 | 80 |
| 25 | 29 | 29 | 37 | 51 | 92 | 05 | 16 | 37 | 60 | 15 | 34 | 58 |
| 26 | 92 | 80 | 89 | 40 | 52 | 06 | 98 | 23 | 97 | 55 | 15 | 25 |
| 27 | 62 | 70 | 35 | 86 | 13 | 10 | 42 | 11 | 68 | 30 | 90 | 55 |
| 28 | 29 | 52 | 37 | 24 | 55 | 62 | 16 | 42 | 15 | 95 | 54 | 02 |
| 29 | 47 | -- | 16 | 33 | 98 | 71 | 44 | 58 | 33 | 21 | 86 | 13 |
| 30 | 40 | -- | 82 | 43 | 75 | 77 | 65 | 26 | 88 | 68 | 85 | 10 |
| 31 | 25 | -- | 13 | -- | 06 | -- | 09 | 35 | -- | 34 | -- | 34 |
Gali Yearly Archive Selector
Click below to view record charts for previous years