👑 GALI RECORD CHART • 2024 ARCHIVE
Gali Chart 2024 | Satta King 2024 Record
Full 12-month date-wise monthly record table for Gali Satta Chart (2024). View all opening results from January 1 to December 31, 2024.
📅
GALI RECORD CHART 2024
Year 2024
| DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 10 | 63 | 49 | 99 | 42 | 34 | 78 | 49 | 76 | 02 | 01 | 27 |
| 02 | 25 | 94 | 20 | 40 | 34 | 53 | 26 | 96 | 96 | 99 | 56 | 75 |
| 03 | 82 | 72 | 13 | 57 | 52 | 33 | 17 | 04 | 60 | 69 | 31 | 24 |
| 04 | 48 | 78 | 24 | 46 | 70 | 44 | 70 | 16 | 51 | 28 | 32 | 09 |
| 05 | 87 | 31 | 26 | 85 | 28 | 99 | 80 | 04 | 83 | 67 | 94 | 52 |
| 06 | 72 | 68 | 14 | 05 | 80 | 95 | 92 | 07 | 35 | 90 | 41 | 41 |
| 07 | 38 | 34 | 37 | 14 | 50 | 95 | 76 | 05 | 51 | 54 | 68 | 54 |
| 08 | 92 | 31 | 63 | 22 | 44 | 20 | 52 | 33 | 42 | 76 | 56 | 56 |
| 09 | 62 | 77 | 54 | 61 | 22 | 06 | 39 | 93 | 96 | 94 | 02 | 32 |
| 10 | 30 | 42 | 28 | 96 | 44 | 68 | 67 | 30 | 01 | 72 | 08 | 20 |
| 11 | 91 | 05 | 83 | 01 | 81 | 65 | 36 | 12 | 67 | 77 | 46 | 13 |
| 12 | 15 | 98 | 25 | 73 | 86 | 53 | 17 | 88 | 89 | 09 | 34 | 93 |
| 13 | 81 | 75 | 11 | 99 | 90 | 61 | 14 | 81 | 35 | 36 | 69 | 84 |
| 14 | 28 | 11 | 48 | 47 | 99 | 23 | 48 | 38 | 49 | 08 | 11 | 99 |
| 15 | 17 | 68 | 74 | 41 | 31 | 90 | 84 | 11 | 04 | 47 | 94 | 18 |
| 16 | 53 | 50 | 47 | 96 | 17 | 62 | 90 | 94 | 07 | 78 | 81 | 85 |
| 17 | 23 | 44 | 39 | 76 | 78 | 64 | 57 | 81 | 87 | 23 | 42 | 43 |
| 18 | 26 | 41 | 69 | 43 | 83 | 29 | 82 | 82 | 58 | 37 | 23 | 72 |
| 19 | 19 | 38 | 04 | 21 | 02 | 00 | 36 | 68 | 83 | 28 | 94 | 76 |
| 20 | 31 | 55 | 48 | 31 | 32 | 09 | 61 | 90 | 78 | 99 | 92 | 63 |
| 21 | 29 | 53 | 10 | 28 | 95 | 38 | 19 | 45 | 34 | 61 | 97 | 41 |
| 22 | 77 | 77 | 81 | 58 | 02 | 62 | 30 | 21 | 74 | 58 | 61 | 09 |
| 23 | 86 | 04 | 65 | 08 | 78 | 67 | 05 | 63 | 13 | 49 | 14 | 70 |
| 24 | 02 | 20 | 69 | 05 | 41 | 90 | 14 | 81 | 15 | 76 | 98 | 34 |
| 25 | 50 | 22 | 20 | 13 | 44 | 73 | 35 | 06 | 72 | 26 | 71 | 28 |
| 26 | 10 | 23 | 36 | 60 | 43 | 71 | 34 | 70 | 93 | 98 | 11 | 23 |
| 27 | 46 | 88 | 57 | 05 | 90 | 14 | 99 | 43 | 50 | 39 | 87 | 93 |
| 28 | 22 | 34 | 01 | 30 | 00 | 64 | 68 | 19 | 03 | 60 | 92 | 37 |
| 29 | 14 | 18 | 59 | 92 | 08 | 14 | 84 | 62 | 84 | 66 | 68 | 08 |
| 30 | 67 | -- | 53 | 96 | 35 | 53 | 95 | 89 | 29 | 11 | 31 | 97 |
| 31 | 74 | -- | 89 | -- | 80 | -- | 32 | 93 | -- | 56 | -- | 32 |
Gali Yearly Archive Selector
Click below to view record charts for previous years