👑 GALI RECORD CHART • 2016 ARCHIVE
Gali Chart 2016 | Satta King 2016 Record
Full 12-month date-wise monthly record table for Gali Satta Chart (2016). View all opening results from January 1 to December 31, 2016.
📅
GALI RECORD CHART 2016
Year 2016
| DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 54 | 16 | 98 | 67 | 34 | 74 | 20 | 71 | 85 | 79 | 73 | 10 |
| 02 | 21 | 95 | 80 | 99 | 09 | 33 | 17 | 71 | 47 | 54 | 75 | 39 |
| 03 | 41 | 63 | 86 | 52 | 00 | 69 | 51 | 44 | 22 | 68 | 54 | 87 |
| 04 | 30 | 44 | 88 | 15 | 62 | 86 | 05 | 97 | 13 | 14 | 91 | 12 |
| 05 | 55 | 21 | 22 | 57 | 70 | 53 | 94 | 35 | 01 | 70 | 56 | 67 |
| 06 | 90 | 82 | 76 | 62 | 14 | 01 | 34 | 16 | 22 | 46 | 31 | 45 |
| 07 | 11 | 83 | 82 | 05 | 86 | 93 | 87 | 05 | 67 | 05 | 34 | 06 |
| 08 | 74 | 26 | 35 | 76 | 55 | 76 | 86 | 60 | 11 | 95 | 69 | 78 |
| 09 | 18 | 53 | 91 | 42 | 60 | 18 | 49 | 37 | 48 | 03 | 92 | 67 |
| 10 | 96 | 74 | 97 | 53 | 77 | 05 | 60 | 48 | 28 | 04 | 63 | 51 |
| 11 | 60 | 86 | 00 | 91 | 57 | 23 | 29 | 33 | 32 | 59 | 53 | 42 |
| 12 | 09 | 77 | 50 | 33 | 18 | 88 | 68 | 95 | 10 | 00 | 80 | 72 |
| 13 | 21 | 30 | 45 | 04 | 14 | 34 | 95 | 04 | 19 | 80 | 90 | 53 |
| 14 | 50 | 93 | 51 | 21 | 41 | 28 | 07 | 72 | 42 | 36 | 57 | 42 |
| 15 | 76 | 04 | 56 | 98 | 08 | 02 | 46 | 20 | 35 | 02 | 65 | 20 |
| 16 | 64 | 22 | 82 | 27 | 52 | 76 | 60 | 75 | 64 | 34 | 73 | 90 |
| 17 | 06 | 22 | 56 | 00 | 90 | 27 | 25 | 18 | 43 | 61 | 28 | 09 |
| 18 | 13 | 19 | 46 | 44 | 11 | 70 | 03 | 24 | 04 | 91 | 06 | 14 |
| 19 | 15 | 29 | 33 | 13 | 60 | 96 | 51 | 98 | 66 | 44 | 19 | 61 |
| 20 | 93 | 94 | 00 | 97 | 37 | 06 | 82 | 55 | 14 | 80 | 49 | 16 |
| 21 | 05 | 96 | 40 | 79 | 73 | 26 | 36 | 67 | 66 | 01 | 55 | 01 |
| 22 | 10 | 01 | 64 | 17 | 50 | 77 | 15 | 95 | 14 | 74 | 03 | 30 |
| 23 | 63 | 56 | 01 | 70 | 38 | 84 | 08 | 74 | 91 | 37 | 19 | 63 |
| 24 | 07 | 85 | 91 | 16 | 65 | 73 | 58 | 48 | 05 | 88 | 89 | 78 |
| 25 | 02 | 94 | 37 | 61 | 50 | 31 | 03 | 63 | 91 | 58 | 32 | 17 |
| 26 | 63 | 31 | 15 | 72 | 49 | 38 | 50 | 44 | 95 | 67 | 97 | 16 |
| 27 | 05 | 13 | 13 | 34 | 84 | 47 | 43 | 03 | 66 | 00 | 98 | 84 |
| 28 | 57 | 20 | 66 | 30 | 97 | 09 | 95 | 36 | 53 | 02 | 21 | 17 |
| 29 | 61 | 44 | 93 | 67 | 88 | 50 | 91 | 02 | 00 | 77 | 67 | 62 |
| 30 | 58 | -- | 88 | 70 | 87 | 34 | 55 | 88 | 26 | 00 | 16 | 88 |
| 31 | 72 | -- | 94 | -- | 95 | -- | 32 | 82 | -- | 78 | -- | 68 |
Gali Yearly Archive Selector
Click below to view record charts for previous years